| ORX-1-212 NM · Hunt ORX-1-212 · 1 | ORX-1-204 NM · Hunt ORX-1-204 · 1 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 36–51% (2023–2025) | 67–71% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 85 (2025) | 91 (2025) | |
| Public land | |||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.