| ORX-1-121 NM · Unit 19 · 1 | ORX-1-128 NM · Unit 19 · 1 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 54–69% (2019–2022) | 36–71% (2019–2022) | |
| Males / 100 females | |||
| Hunters afield | 15 (2022) | 14 (2022) | |
| Public land | 98% | 98% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.