| ORX-1-116 NM · Unit 19 · Any Legal · Stallion Range | ORX-1-120 NM · Unit 19 · Any Legal · Stallion Range | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50–100% (2019–2022) | 63–67% (2019–2022) | |
| Males / 100 females | |||
| Hunters afield | 5 (2022) | 15 (2022) | |
| Public land | 98% | 98% | |
| Season dates | 2027-01-08 to 2027-01-10 | 2027-03-05 to 2027-03-07 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.