| ORX-1-103 NM · Unit 19 · Stallion Range | ORX-1-110 NM · Unit 19 · Stallion Range · Mobility Impaired Only | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 88–97% (2019–2022) | 60–83% (2019–2022) | |
| Males / 100 females | |||
| Hunters afield | 62 (2022) | 5 (2022) | |
| Public land | 98% | 98% | |
| Season dates | 2026-10-30 to 2026-11-01 | 2026-10-02 to 2026-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.