| NS-Archery-Deer TX · Choke Canyon SP - North Shore Unit · Archery Deer | MW-Archery-Deer TX · Muse WMA · Archery Deer | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2026-12-15 to 2026-12-18 | 2026-10-19 to 2026-10-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.