| NR Whitetail Either Sex Unit 9 KS · Unit 9 | NR Mule Deer Stamp Unit 1 KS · Unit 1 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | 50.8 (DMU 09, 2025) | 32 (DMU 01, 2025) | |
| Hunters afield | |||
| Public land | |||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.