| NR Whitetail Either Sex Unit 5 KS · Unit 5 | Resident Either Species Either Sex Eastern Kansas KS · Unit 3 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | 58.8 (DMU 05, 2025) | 24.7 (DMU 03, 2025) | |
| Hunters afield | |||
| Public land | |||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.