| NR Whitetail Either Sex Unit 17 KS · Unit 17 | NR Mule Deer Stamp Unit 17 KS · Unit 17 | NR Mule Deer Stamp Unit 1 KS · Unit 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 46.2 (DMU 17, 2025) | 46.2 (DMU 17, 2025) | 32 (DMU 01, 2025) | |
| Hunters afield | ||||
| Public land | ||||
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.