| NE106R OR · Unit NE-06 · Archery | LNE06 OR · Unit NE-06 | NE106 OR · Unit NE-06 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 44% | 44% | 44% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-10-03 to 2026-10-14 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.