| NE101R OR · Unit NE-01 · Archery | NE101R1 OR · Unit NE-01 · Archery | LNE01 OR · Unit NE-01 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 72% | 72% | 72% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-08-29 to 2026-09-27 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.