| NB101R OR · Unit NB-01 · Archery | LNB01 OR · Unit NB-01 | NB101 OR · Unit NB-01 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 22% | 22% | 22% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-10-03 to 2026-10-14 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.