| MOUNTAIN GOAT 3-1 WY · Unit 3 · Regular Season Dates | MOUNTAIN GOAT 3-2 WY · Unit 3 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 68.8–88.9% (2023–2025) | 81.8–100% (2023–2025) | |
| Males / 100 females | 14 (MD751 - BLACK HILLS, 2025) | 14 (MD751 - BLACK HILLS, 2025) | |
| Hunters afield | 9 (2025) | 8 (2025) | |
| Public land | 91% | 91% | |
| Season dates | 2026-09-01 to 2026-10-31 | 2026-09-01 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.