| MOOSE 34-1 WY · Unit 34 · Regular Season Dates | MOOSE 34-4 WY · Unit 34 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 80–100% (2023–2025) | 50–75% (2023–2025) | |
| Males / 100 females | 28 (MD759 - NORTH NATRONA, 2025) | 28 (MD759 - NORTH NATRONA, 2025) | |
| Hunters afield | 3 (2025) | ||
| Public land | 55% | 55% | |
| Season dates | 2026-10-01 to 2026-10-31 | 2026-10-01 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.