| MOOSE 331-00 MT · Unit 331 · Season Dates | MOOSE 331-50 MT · Unit 331 · Season Dates | MOOSE 250-50 MT · Unit 250 · Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 51% | 51% | 97% | |
| Season dates | 2021-09-15 to 2021-11-28 | 2021-09-15 to 2021-11-28 | 2020-09-15 to 2020-11-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.