| MOOSE 26-4 WY · Unit 26 · Regular Season Dates | MOOSE 26-1 WY · Unit 26 · Regular Season Dates | MOOSE 1-1 WY · Unit 1 · Regular Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2023–2025) | 94.9–100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 45 (MD319 - POWDER RIVER, 2025) | 45 (MD319 - POWDER RIVER, 2025) | 14 (MD751 - BLACK HILLS, 2025) | |
| Hunters afield | 5 (2025) | 39 (2025) | 7 (2025) | |
| Public land | 80% | 80% | 66% | |
| Season dates | 2026-10-01 to 2026-10-31 | 2026-10-01 to 2026-10-31 | 2026-10-01 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.