| MOOSE 25-1 WY · Unit 25 · Regular Season Dates | MOOSE 25-4 WY · Unit 25 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 95.5–100% (2023–2025) | 16.7–100% (2023–2025) | |
| Males / 100 females | 15 (EL637 - SOUTH WIND RIVER, 2025) | 15 (EL637 - SOUTH WIND RIVER, 2025) | |
| Hunters afield | 45 (2025) | 5 (2025) | |
| Public land | 64% | 64% | |
| Season dates | 2026-10-01 to 2026-10-31 | 2026-10-01 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.