| MOOSE 11-1 WY · Unit 11 · Regular Season Dates | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 100% (2023–2025) | |
| Males / 100 females | 24 (MD740 - CHEYENNE RIVER, 2025) | |
| Hunters afield | 5 (2025) | |
| Public land | 83% | |
| Season dates | 2026-09-10 to 2026-11-10 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.