| MM-Spring-Turkey TX · Mason Mountain WMA · Spring Turkey | KE-Spring-Turkey TX · Kerr WMA · Spring Turkey | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2027-04-06 to 2027-04-08 | 2027-04-06 to 2027-04-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.