| MC101R OR · Unit MC-01 · Archery | MC101M OR · Unit MC-01 · Muzzleloader | LMC01 OR · Unit MC-01 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 37% | 37% | 37% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-10-17 to 2026-10-25 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.