| MB6266 UT · Unit 524 · Public permits | MB6226 UT · Unit 524 | MB6217 UT · Unit 490 · Public permits | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2024–2025) | 71.4–85.7% (2021–2023) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2025) | 9 (2023) | 2 (2025) | |
| Public land | 1% | 1% | 0% | |
| Season dates | null to null | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.