| MB6263 UT · Unit 485 | MA1000 UT · Unit 77 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2022–2025) | 50–100% (2021–2023) | |
| Males / 100 females | |||
| Hunters afield | 1 (2025) | 2 (2023) | |
| Public land | 0% | 43% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.