| MB6205 UT · Unit 556 | MB6265 UT · Unit 556 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2019–2020) | 100% (2022–2024) | |
| Males / 100 females | |||
| Hunters afield | 2 (2020) | 1 (2024) | |
| Public land | 0% | 0% | |
| Season dates | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.