| MB6205 UT · Unit 556 | MB6265 UT · Unit 556 · Public permits | MA1000 UT · Unit 77 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2019–2020) | 100% (2022–2024) | 50–100% (2021–2023) | |
| Males / 100 females | ||||
| Hunters afield | 2 (2020) | 1 (2024) | 2 (2023) | |
| Public land | 0% | 0% | 43% | |
| Season dates | null to null | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.