| MB6007 UT · Unit 289 · Season dates | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 87.5–100% (2023–2025) | |
| Males / 100 females | 24 (North Slope, Three Corners/West Daggett, 2024) | |
| Hunters afield | 8 (2025) | |
| Public land | 89% | |
| Season dates | 2026-09-12 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.