| MB6006 UT · Unit 138 · Season dates | MA1004 UT · Unit 138 | MB6000 UT · Unit 29 · Season dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 94.7–100% (2023–2025) | 100% (2019–2020) | 100% (2023–2025) | |
| Males / 100 females | 83 (North Slope, Summit, 2024) | 83 (North Slope, Summit, 2024) | ||
| Hunters afield | 25 (2025) | 11 (2020) | 16 (2025) | |
| Public land | 89% | 89% | 50% | |
| Season dates | 2026-09-12 to 2026-10-31 | 2026-09-12 to 2026-10-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.