| MA1009 UT · Unit 560 | MB6202 UT · Unit 560 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2025) | 100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 1 (2025) | 4 (2025) | |
| Public land | 6% | 6% | |
| Season dates | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.