| MA1005 UT · Unit 117 · Any legal weapon | MA1008 UT · Unit 937 · Any legal weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 37.5–100% (2023–2025) | 100% (2025) | |
| Males / 100 females | |||
| Hunters afield | 8 (2025) | 5 (2025) | |
| Public land | 12% | 49% | |
| Season dates | 2026-09-19 to 2026-10-18 | 2026-09-19 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.