| MA1004 UT · Unit 138 | MB6006 UT · Unit 138 · Season dates | MA1000 UT · Unit 77 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2019–2020) | 94.7–100% (2023–2025) | 50–100% (2021–2023) | |
| Males / 100 females | 83 (North Slope, Summit, 2024) | 83 (North Slope, Summit, 2024) | ||
| Hunters afield | 11 (2020) | 25 (2025) | 2 (2023) | |
| Public land | 89% | 89% | 43% | |
| Season dates | 2026-09-12 to 2026-10-31 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.