| MA1002 UT · Unit 609 | MB6008 UT · Unit 609 · Season dates | MA1000 UT · Unit 77 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 85.7% (2019) | 100% (2023–2025) | 50–100% (2021–2023) | |
| Males / 100 females | ||||
| Hunters afield | 9 (2019) | 7 (2025) | 2 (2023) | |
| Public land | 26% | 26% | 43% | |
| Season dates | 2026-09-12 to 2026-10-31 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.