| MA1001 UT · Unit 79 | MB6003 UT · Unit 79 · Season dates | MA1000 UT · Unit 77 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 80% (2019–2020) | 66.7–100% (2023–2025) | 50–100% (2021–2023) | |
| Males / 100 females | 91 (East Canyon, 2023) | 91 (East Canyon, 2023) | ||
| Hunters afield | 5 (2020) | 5 (2025) | 2 (2023) | |
| Public land | 8% | 8% | 43% | |
| Season dates | 2026-09-12 to 2026-10-31 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.