| MA1000 UT · Unit 77 | MA1004 UT · Unit 138 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50–100% (2021–2023) | 100% (2019–2020) | |
| Males / 100 females | 83 (North Slope, Summit, 2024) | ||
| Hunters afield | 2 (2023) | 11 (2020) | |
| Public land | 43% | 89% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.