| MA-Archery-Deer TX · Matador WMA · Archery Deer | MA-Archery-Mule-Deer TX · Matador WMA · Archery Mule Deer | MW-Archery-Deer TX · Muse WMA · Archery Deer | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2026-10-19 to 2026-10-23 | 2026-10-26 to 2026-10-30 | 2026-10-19 to 2026-10-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.