| M9 Any Moose ND · Unit M9 · licenses available by unit | M9 Antlerless Moose ND · Unit M9 · licenses available by unit | M5 Any Moose ND · Unit M5 · licenses available by unit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 6% | 6% | 2% | |
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.