| M64 OR · Unit 64 | 264T OR · Unit 64 · Youth Only | M10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22–53% (2023–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 26 (2025) | |||
| Public land | 38% | 38% | 24% | |
| Season dates | 2026-08-15 to 2026-12-31 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.