| M37 OR · Unit 37 | 237T2 OR · Unit 37 · Youth Only | M10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17–31% (2022–2025) | |||
| Males / 100 females | 7 (Ochoco, 2026) | 7 (Ochoco, 2026) | ||
| Hunters afield | 97 (2025) | |||
| Public land | 54% | 54% | 24% | |
| Season dates | 2026-10-17 to 2026-10-25 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.