| M21 OR · Unit 21 | 221T1 OR · Unit 21 · Youth Only | M10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 6–31% (2023–2025) | |||
| Males / 100 females | 38 (Indigo, 2025) | 38 (Indigo, 2025) | ||
| Hunters afield | 17 (2025) | |||
| Public land | 69% | 69% | 24% | |
| Season dates | 2026-08-15 to 2026-12-31 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.