| LST01 OR · Steens 01 | ST101 OR · Steens 01 · Any Legal Weapon | ST101 SD · Unit ST1 · ARD | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.1% (2021) | |||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 7% | |||
| Season dates | 2026-10-03 to 2026-10-14 | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.