| LION PERMIT 120-00 MT · Unit 120 · Number of Limited Licenses | LION PERMIT 120-02 MT · Unit 120 | LION PERMIT 100-00 MT · Unit 100 · Number of Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 25% | 25% | 91% | |
| Season dates | null to null | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.