| LION PERMIT 102-00 MT · Unit 102 · Number of Limited Licenses | LION PERMIT 102-01 MT · Unit 102 | LION PERMIT 102-02 MT · Unit 102 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 66% | 66% | 66% | |
| Season dates | null to null | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.