| LDG02 OR · Unit DG-02 | DG102T OR · Unit DG-02 · Youth Only | L10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 76% | 76% | 24% | |
| Season dates | 2026-09-28 to 2026-10-14 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.