| LC101 SD · Unit LC1 · National Wildlife Refuge Deer | LC201 SD · Unit LC2 · National Wildlife Refuge Deer | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 13–56% (2023–2025) | 38–57% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.