| L25 OR · Unit 25 | 625T OR · Unit 25 · Youth Only | L10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42–53% (2021–2023) | |||
| Males / 100 females | 24 (Sixes, 2026) | 24 (Sixes, 2026) | ||
| Hunters afield | 39 (2023) | |||
| Public land | 30% | 30% | 24% | |
| Season dates | 2026-12-15 to 2027-01-05 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.