| KB102R OR · Unit KB-02 · Archery | KB102M OR · Unit KB-02 · Muzzleloader | KB102 OR · Unit KB-02 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 45% | 45% | 45% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-11-02 to 2026-11-10 | 2026-10-03 to 2026-10-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.