| JK101R OR · Unit JK-01 · Archery | JK101 OR · Unit JK-01 · Any Legal Weapon | JK101-1 OR · Unit JK-01 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 13% | 13% | 13% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-10-03 to 2026-10-14 | 2026-11-21 to 2026-11-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.