| JD-Spring-Turkey TX · James Daughtrey WMA · Spring Turkey | JD-Youth-Only-Spring-Turkey TX · James Daughtrey WMA · Youth Only Spring Turkey | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2027-03-23 to 2027-03-25 | 2027-03-13 to 2027-03-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.