| JD-Javelina TX · James Daughtrey WMA · Javelina | JD-Youth-Only-Javelina TX · James Daughtrey WMA · Youth Only Javelina | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2027-02-02 to 2027-02-04 | 2027-01-30 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.