| JAV-2-101 NM · Unit 19 · 2 | JAV-1-102 NM · Unit 19 · 1 | JAV-1-100 NM · Unit 28 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–28% (2023–2025) | 27–40% (2023–2025) | 27–49% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 162 (2025) | 577 (2025) | 92 (2025) | |
| Public land | 98% | 98% | 100% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.