| J3 CA · Unit J3 | A1 CA · Unit A1 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 66.7–93.3% (2023–2025) | 19.4–23.5% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 98% | 33% | |
| Season dates | 2026-11-28 to 2026-11-29 | 2026-08-15 to 2026-08-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.