| J20 CA · Unit J20 | A1 CA · Unit A1 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 42.1–84.2% (2023–2025) | 19.4–23.5% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 60% | 33% | |
| Season dates | 2026-10-03 to 2026-10-18 | 2026-08-15 to 2026-08-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.