| IBX-2-100 NM · Unit 25 · Bow | IBX-2-104 NM · Unit 25 · Bow | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–2% (2023–2025) | 0–4% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 60 (2025) | 57 (2025) | |
| Public land | 74% | 74% | |
| Season dates | 2026-10-01 to 2026-10-15 | 2027-01-15 to 2027-01-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.